
MSI Cyborg 15 Max C13WF-020EG Gaming Laptop Intel Core i7-13620H RTX 5060 8GB 16GB DDR5 512GB SSD 15.6-inch FHD 144Hz - 9S7-15T111-020
1 EGP

| Part No | 9S7-16R831-3481 |
| Website Name | Thin 15 B13VE |
| Platform | INTEL |
| Series Name | Gaming |
| Segment Name | Thin |
| Segment Name2 | Thin15B |
| Segment Name3 | Thin15 B13VE |
| Model | 16R8 |
| MKT Name | Thin 15 B13VE |
| Entity MKT Name | |
| MKT Spec | Thin 15 B13VE-3481XEG |
| Chassis Color | |
| Color | ID3(GG)/Cosmos_Gray-Cosmos_Gray-Cosmos_Gray-Cosmos_Gray |
| Color_Website | Cosmos Gray |
| Chassis Material | |
| A Side | Metal |
| B Side | Plastic |
| C Side | Metal |
| D Side | Plastic |
| Display | |
| Screen Size | 15.6 |
| Resolution | IPS-Level FHD |
| LCD Features | ANTI-GLARE |
| Screen Touch | Non-touch |
| Frame Rate | 144Hz |
| Response Time | Tr+Tf 25ms |
| Color Range | 45% |
| Screen Size_Website | 15.6" |
| Pixel_Website | FHD(1920x1080) |
| Frame Rate_Website | 144Hz Refresh Rate |
| Color Range_Website | N/A |
| Display Type_Website | IPS-Level |
| Peak Brightness (HDR Value) | N/A |
| Touch Feature_Website | NA |
| Typical Brightness | N/A |
| Typical Brightness Remark | N/A |
| Eye Care Feature | N/A |
| CPU | |
| CPU Type | 10 CORE |
| CPU Core Name | RAPTOR LAKE |
| CPU Number | i7-13620H |
| CPU Basic Clock | 2.4GHz |
| CPU Cores | 10 |
| NPU TOPS | N/A |
| CPU Core Name_Website | 13th Gen Intel® Core™ |
| CPU Number_Website | i7-13620H processor |
| CPU Number_Website For GC | i7-13620H processor |
| CPU Specification_Website | 10 cores (6 P-cores + 4 E-cores), 16 threads, 24 MB Intel® Smart Cache, Max Turbo Frequency 4.9 GHz |
| Intel Evo Certified | N/A |
| Chipset | |
| Chipsets | N/A |
| Chipset SoC_Website | Integrated SoC |
| Discrete Graphics | |
| GPU1 Vendor | NVIDIA |
| GPU1 MKT Name | GeForce RTX 4050 |
| GPU1 Number | RTX 4050 |
| GPU1 MKT Name_Website | NVIDIA® GeForce RTX™ 4050 Laptop GPU powers advanced AI with 194 AI TOPS |
| GPU1 Boost Clock_Website | 1605MHzx Up to Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| GPU1 Remark_Website | N/A |
| CPU and GPU Combined Power | |
| Combined Power_Website | N/A |
| OverBoost Ultra Remark_Website | N/A |
| Scenario Remark_Website | N/A |
| Cooling | |
| Thermal | Cooler Boost |
| Fan | 1 |
| Fan Technology | N/A |
| Pipe | 3 |
| Vapor Chamber | N/A |
| Video Memory | |
| GPU1 VRAM Size | 6GB |
| GPU1 VRAM Type | GDDR6 |
| Integrated Graphics | |
| GPU1 Graphics_Website | Intel® UHD Graphics |
| Memory | |
| Memory Size | 16GB*1 |
| Memory Module | DDR4-3200 |
| Memory(Slot) Max Speed | DDR4-3200 |
| Memory Form | N/A |
| Memory Remark_Website | N/A |
| Memory Slot and Max Capacity | |
| Memory Max Speed | DDR4-3200 |
| Memory Slot | 2 Slots |
| Memory Max Capacity_Website | Max 64GB |
| Storage | |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Size | 512GB*1 |
| SSD Interface | NVMe SSD PCIe Gen4 |
| SSD 2 Size | N/A |
| SSD 2 Interface | N/A |
| HDD size | N/A |
| 2.5" HDD_Website | N/A |
| SSD Remark | ”Please consult service center for upgrading SSD.” |
| Storage Slot | |
| SSD (NVMe PCIe Gen)_Website | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| HDD_Website | 1x 2.5" SATA HDD |
| Max Storage Capacity | 4TB |
| LAN | |
| LAN_Website | Gigabit Ethernet |
| LAN | REALTEK/RTL8111H-VB-CG |
| RJ45 | 1x |
| Wi-Fi/ Bluetooth | |
| WLAN/BT_Website | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| WLAN Version | Wi-Fi 6E+BT |
| WLAN/BT | INTEL/AX211.NGWG.NV |
Shop the latest featured products and new arrivals







