
MSI Thin 15 B13VE - Intel Core i7-13620H - NVIDIA GeForce RTX 4050 6GB - 16GB DDR4 3200Hz (2*8) - 512GB Nvme GEN 4 - 15.6"-FHD-IPS-144Hz-45%NTSC - Blue Backlit - 9S7-16R831-3481.
1 EGP

| Model | |
| Part No | 9S7-15T111-020 |
| SKU Number | |
| Website Name | Cyborg 15 Max C13WF |
| Platform | INTEL |
| Series Name | Gaming |
| Segment Name | Cyborg |
| Segment Name2 | Cyborg15MaxC |
| Segment Name3 | Cyborg15Max C13WF |
| Model | 15T1 |
| MKT Name | Cyborg 15 Max C13WF |
| Entity MKT Name | |
| MKT Spec | Cyborg 15 Max C13WF-020EG |
| Chassis Color | |
| Color | ID1(GB)/Platinum Gray-Black-Black-Black |
| Color_Website | Platinum Gray |
| Chassis Material | |
| A Side | Plastic |
| B Side | Plastic |
| C Side | Plastic |
| D Side | Plastic |
| Display | |
| Screen Size | 15.6 |
| Resolution | IPS-Level FHD |
| LCD Features | ANTI-GLARE |
| Screen Touch | Non-touch |
| Frame Rate | 144Hz |
| Response Time | Tr+Tf 20ms |
| Color Range | 100%sRGB |
| Screen Size_Website | 15.6" |
| Pixel_Website | FHD(1920x1080) |
| Frame Rate_Website | 144Hz Refresh Rate |
| Color Range_Website | 100%sRGB(Typical) |
| Display Type_Website | IPS-Level |
| Peak Brightness (HDR Value) | N/A |
| Touch Feature_Website | N/A |
| Typical Brightness | 250 nits |
| Typical Brightness Remark | *250 nits is not recommended to highlight |
| Eye Care Feature | N/A |
| CPU | |
| CPU Type | 10 CORE |
| CPU Core Name | RAPTOR LAKE |
| CPU Number | i7-13620H |
| CPU Basic Clock | 2.4GHz |
| CPU Cores | 10 |
| NPU TOPS | N/A |
| CPU Core Name_Website | 13th Gen Intel® Core™ |
| CPU Number_Website | i7-13620H processor |
| CPU Number_Website For GC | i7-13620H processor |
| CPU Specification_Website | 10 cores (6 P-cores + 4 E-cores), 16 threads, 24 MB Intel® Smart Cache, Max Turbo Frequency 4.9 GHz |
| Intel Evo Certified | N/A |
| Chipset | |
| Chipsets | N/A |
| Chipset SoC_Website | Integrated SoC |
| Discrete Graphics | |
| GPU1 Vendor | NVIDIA |
| GPU1 MKT Name | GeForce RTX 5060 |
| GPU1 Number | RTX 5060 |
| GPU1 MKT Name_Website | NVIDIA® GeForce RTX™ 5060 Laptop GPU powers advanced AI with 572 AI TOPS |
| GPU1 Boost Clock_Website | 2310MHzx Up to Boost Clock 100W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
| GPU1 Remark_Website | NA |
| CPU and GPU Combined Power | |
| Combined Power_Website | NA |
| OverBoost Ultra Remark_Website | N/A |
| Scenario Remark_Website | NA |
| Cooling | |
| Thermal | Cooler Boost |
| Fan | 2 |
| Fan Technology | NA |
| Pipe | 3 |
| Vapor Chamber | NA |
| Video Memory | |
| GPU1 VRAM Size | 8GB |
| GPU1 VRAM Type | GDDR7 |
| Integrated Graphics | |
| GPU1 Graphics_Website | Intel® UHD Graphics |
| Memory | |
| Memory Size | 16GB*1 |
| Memory Module | DDR5 |
| Memory(Slot) Max Speed | DDR5-5200 |
| Memory Form | NA |
| Memory Remark_Website | *The actual frequency will vary by memory combination and CPU capability. |
| Memory Slot and Max Capacity | |
| Memory Max Speed | DDR5-5200 |
| Memory Slot | 2 Slots |
| Memory Max Capacity_Website | Max 96GB |
| Storage | |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Size | 512GB*1 |
| SSD Interface | NVMe SSD PCIe Gen4 |
| SSD 2 Size | N/A |
| SSD 2 Interface | N/A |
| HDD size | N/A |
| 2.5" HDD_Website | N/A |
| SSD Remark | ”Please consult service center for upgrading SSD.” |
| Storage Slot | |
| SSD (NVMe PCIe Gen)_Website | 2x M.2 SSD slot (NVMe PCIe Gen4) |
| HDD_Website | NA |
| Max Storage Capacity | 2TB |
| LAN | |
| LAN_Website | Gigabit Ethernet |
| LAN | REALTEK/RTL8111H-CG |
| RJ45 | 1x |
| Wi-Fi/ Bluetooth | |
| WLAN/BT_Website | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| WLAN Version | Wi-Fi 6E+BT |
| WLAN/BT | INTEL/AX211.NGWG.NV |
| USB Ports | |
| Type-C (USB3.1 Gen2 / DP / Thunderbolt™3) | N/A |
| Type-C (USB3.1 Gen2 / DP / Thunderbolt™3 optional) | N/A |
| Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) | NA |
| Type-C (USB3.2 Gen1 / DP / Thunderbolt™3) | N/A |
| Type-C (USB3.2 Gen2 / DP / Thunderbolt™3) with PD charging | NA |
| Type-C (USB3.2 Gen2 / DisplayPort™) | NA |
| Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | NA |
| Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) | NA |
| Thunderbolt™ 4 (DisplayPort™) | NA |
| Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) | NA |
| Thunderbolt™ (DisplayPort™/ Power Delivery 3.0) | NA |
| Type-C (USB4® / DisplayPort™/ Power Delivery 3.0/ Thunderbolt™ 4 compatible) | NA |
| Type-C (USB4® / DisplayPort™/ Power Delivery 3.1/ Thunderbolt™ 4 compatible) | NA |
| Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x |
| Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.1) | NA |
| Type-C (USB3.2 Gen1 / DisplayPort™/ Power Delivery 3.0) | NA |
| Type-C (USB3.1 Gen1 / DisplayPort™) | N/A |
| Type-C (USB3.2 Gen1 / DisplayPort™) | NA |
| Type-C USB3.1 Gen2 | N/A |
| Type-C USB3.2 Gen2 | NA |
| Type-C USB3.2 Gen2 with PD charging | NA |
| Type-C USB3.1 Gen1 | N/A |
| Type-C USB3.2 Gen1 | NA |
| Type-A USB3.1 Gen1 | NA |
| Type-A USB3.2 Gen1 | 1x |
| Type-A USB3.1 Gen2 | N/A |
| Type-A USB3.2 Gen2 | 2x |
| Type-C USB3.2 Gen2x2 | NA |
| Type-A USB2.0 | NA |
| USB3.2 Gen 2 Type-C(connect to computer) | N/A |
| Card Reader | |
| CardReader | N/A |
| Smart Card Reader | N/A |
| Video Ports | |
| HDMI™ | 1x HDMI™ 2.1 (4K @ 60Hz) |
| DisplayPort | NA |
| Mini Display Port | NA |
| Keyboard | |
| Keyboard Types_Website | Single Backlit Keyboard (White) with Copilot Key |
| Keyboard Feature | N/A |
| Keyboard Keys | 99KEYS |
| Key Travel | 1.7 |
| Keyboard Numeric | Yes |
| Keyboard Color | BLACK |
| Keyboard Language | AR Wleft Nokr |
| Touchpad | |
| Touchpad | NA |
| WebCam | |
| WebCam | HD type (30fps@720p) with 3D Noise Reduction (3DNR) |
| Audio Port | |
| Audio Jack_Website | 1x Mic-in/Headphone-out Combo Jack |
| Audio | |
| Audio Speaker | 2x 2W |
| Audio Woofer | NA |
| Audio Mic | Array Microphone |
| Audio Solution_Website | DTS Audio Processing |
| Adapter | |
| Adaptor | 180W |
| Adaptor Input | 90-264Vin |
| Adaptor Unit Weight (g) | 171 |
| Adaptor Type | N/A |
| Power Cord Unit Weight (g) | 126 |
| Power Cord Type | EUROPE/KOREA/RUSSIA |
| S0/S0ix PD charging range | 65W~100W |
| S4/S5 PD charging range | 45W~100W |
| Adaptor Remark | N/A |
| Battery | |
| Battery Type | 3CELLS/3S1P |
| Battery Cell_Website | 3-Cell |
| Whrs | 60 Whrs |
| Mah | 5120 Mah |
| Battery Unit Weight (g) | 222 |
| Support Fast Charging | NA |
| Operating Systems | |
| OS | SINGLE-LANGUAGE(New Windows® Home Plus Single Language Africa PPP (OEM Activation 3.0 Required)) |
| OS Type | W11SH |
| OS_Website | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Copilot+ PC Certified | NA |
| Microsoft Office | |
| OS-Office_Website | N/A |
| Dimension (WXDXH) | |
| Dimension | 359 x 249 x 21~22.9 mm |
| Dimension(Inches)_Website | 14.13" x 9.8" x 0.83~0.9" |
| Weight (W/ Battery) | |
| Weight | 2 kg |
| Weight(lbs)_Website | 4.41 lbs |
| Security | |
| Security Type_Website | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock, NA |
| Certification |
Shop the latest featured products and new arrivals







